Appearance
Pricing
Every plan includes the full core: two-factor authentication, MCP server access, the REST API, submission validation, and outgoing webhook signing — account security and data-quality baselines aren't premium features here.
Tier Summary
| Free | Starter | Pro | Business | |
|---|---|---|---|---|
| Price (monthly) | $0 | $10/mo | $29/mo | $99/mo |
| Price (annual) | $0 | $8/mo billed yearly ($96/yr) | $24/mo billed yearly ($288/yr) | $82/mo billed yearly ($984/yr) |
| Submissions / month | 150 | 1,000 | 10,000 | 50,000 |
| Overage | — (hard stop) | $0.02 / submission | $0.01 / submission | $0.006 / submission |
| Active forms | 3 | 10 | Unlimited | Unlimited |
| API rate limit | 60 req/min | 300 req/min | 1,000 req/min | 5,000 req/min |
On the Free plan, exceeding your monthly submission quota rejects further submissions until the quota resets. Every paid plan meters and bills overage instead of blocking submissions.
Feature Matrix
| Feature | Free | Starter | Pro | Business |
|---|---|---|---|---|
| Email notifications | ✓ (max 2 verified sender emails/account) | ✓ (unlimited) | ✓ | ✓ |
| Honeypot spam protection | ✓ | ✓ | ✓ | ✓ |
| CAPTCHA (bring-your-own Cloudflare Turnstile keys) | ✓ | ✓ | ✓ | ✓ |
| Discord notifications | ✓ | ✓ | ✓ | ✓ |
| Slack / Telegram / generic webhook | — | ✓ | ✓ | ✓ |
| Zapier / Make.com | — | — | ✓ | ✓ |
| Google Sheets / Airtable / Notion sync | — | — | — | ✓ |
| Autoresponder emails | — | — | ✓ | ✓ |
| File uploads | — | 5 MB/file, 100 MB total | 25 MB/file, 5 GB total | 50 MB/file, 25 GB total |
| CSV / JSON export | ✓ | ✓ | ✓ | ✓ |
| Submission retention | 7 days | 30 days | 1 year | Unlimited (configurable) |
| BootForm branding on emails | Shown | Removable | Removed | Removed |
| White-label email branding (custom sender name/logo) | — | — | — | ✓ |
| Vanity form slugs (custom form ID) | — | — | ✓ | ✓ |
| Moderated content feed (public feed API + embed widget) | — | — | ✓ | ✓ |
| Spam folder | ✓ | ✓ | ✓ | ✓ |
| AI spam scoring & auto-quarantine | — | — | ✓ | ✓ |
| Submission validation (required fields, type/length rules, work-email check) | ✓ | ✓ | ✓ | ✓ |
| Workspaces (group forms, shared defaults) | 1 (default) | 1 (default) | Unlimited | Unlimited |
| Form Rules (conditional routing/actions) | — | — | — | ✓ |
| Outgoing webhook signing (HMAC-SHA256) | ✓ | ✓ | ✓ | ✓ |
| Team members | 1 (owner only) | 1 (owner only) | Up to 5 | Unlimited |
| Team roles (Admin/Editor/Viewer) | — | — | ✓ | ✓ |
| Two-factor authentication (TOTP) | ✓ | ✓ | ✓ | ✓ |
| MCP server access | ✓ (all tools) | ✓ | ✓ | ✓ |
| API access | ✓ | ✓ | ✓ | ✓ |
| EU data residency | — | — | ✓ | ✓ |
| Data Processing Agreement (DPA) | — | — | — | ✓ |
| Uptime SLA | — | — | — | 99.9% |
| Support | Community (docs, GitHub discussions) | Email, 48h response | Priority email, 24h response | Dedicated Slack channel |
Which plan is right for you?
Free — try before you build. Fully functional, including email delivery and spam protection, before you ever enter a card. 150 submissions/month covers a typical portfolio or contact form.
Starter — freelancer or single-client sites. Removes the verified-email cap and BootForm branding, and adds Slack/Telegram/webhook routing into a client's existing tools.
Pro — small business or agency managing multiple sites. Unlimited forms and workspaces, Zapier/Make integrations, team roles, and vanity form slugs for a first-party look.
Business — compliance-sensitive or high-volume. EU data residency, a Data Processing Agreement, a contractual uptime SLA, and dedicated support for teams with GDPR obligations or serious volume.